An upgrade from the "common," our virtual private servers are almost like having your own dedicated server. All of our VPS plans have full root access and allow you to host an unlimited number of domains, e-mail, and more. Get all of the features you expect from expensive dedicated servers for a fraction of the price. With our exclusive control panel, you can manage many of the functions of your server from an easy to use web interface.
All of our VPS plans perform exactly like dedicated servers. They run the same applications and have root access, memory, IP addresses, rebooting, and more. These outstanding VPS packages are fully scalable, so you can seamlessly expand as you grow.
ZZ Servers provides managed and unmanaged VPS hosting giving you full root control and ability to administer your server to meet your individual requirements. All VPS packages may be upgraded to any of our various management services. From our basic remote backup, hardware firewall, and MySQL database cluster to server security and management services, ZZ Servers has the tools to keep your servers running.
| Package Options | Monthly | |
|---|---|---|
| 1 Core + 256MB RAM + 10GB Disk + 200GB Bandwidth | Configure & Order | $25.95 |
| 1 Core + 512MB RAM + 20GB Disk + 400GB Bandwidth | Configure & Order | $49.95 |
| 1 Core + 1GB RAM + 40GB Disk + 600GB Bandwidth | Configure & Order | $79.95 |
| 2 Cores + 2GB RAM + 80GB Disk + 1200GB Bandwidth | Configure & Order | $149.00 |
| 4 Cores + 4GB RAM + 120GB Disk + 2000GB Bandwidth | Configure & Order | $189.00 |
| 8 Cores + 8GB RAM + 240GB Disk + 2000GB Bandwidth | Configure & Order | $289.00 |
| Operating System Options | Monthly |
|---|---|
| CentOS 5 | $0 |
| Debian 4.0 (Etch) | $0 |
| Debian 5.0 (Lenny) | $0 |
| Ubuntu 8.04 (Hardy Heron) | $0 |
| Windows 2003 Server Standard | $20.00 |
| Windows 2003 Server Enterprise | $50.00 |
| Windows 2008 Server Standard | $20.00 |
| Windows 2008 Server Enterprise | $50.00 |
| Available Upgrades and Add-Ons | Monthly |
|---|---|
| IP Addresses | $1.00 |
| 250GB SAN Storage NFS/Windows Share | $25.00 |
| 250GB SAN iSCSI | $50.00 |
| Additional Bandwidth per GB | $0.15 |
| InterWorx cPanel | $9.95 |
"We have worked with numerous mail server packages and found Kerio to be an extremely robust and stable product. The quality control between server releases is unparalleled in today‘s industry. We normally recommend Microsoft Exchange Server Enterprise Edition – however when comparing feature for feature, price point, data recovery methods, and scalability, we found Kerio to be a superior product across the board. Our Enterprise Mail hosting solutions are powered by Kerio because of the superior management, disaster recovery, and scalability. Kerio redefineswhata mail server should be."
James Hurd, President and CEO